Semi-Annual Master Address List Build
3/3/2023
Notice: Due to required maintenance, some functions in the PointMatch Address/Jurisdictional system will not be available from 5:00 PM EST, Friday, March 3, 2023 through 8:00 AM EST, Monday, Aril 3, 2023. Any projects submitted will be denied unless prior authorization was received from the Local Government Unit.
We apologize for any inconvenience this may cause.
Florida Police Codes
This page provides the 3-digit police codes for all local jurisdictions that participate
in the local insurance premium tax associated with the Police Officers' Pension
Trust Fund. You can view or download and save all information.
#
| | | | |
1 | 106 | ALTAMONTE SPRINGS | 01/01/2003 | |
2 | 118 | APOPKA | 01/01/2003 | |
3 | 119 | ARCADIA | 01/01/2003 | |
4 | 128 | ATLANTIC BEACH | 01/01/2003 | |
5 | 130 | AUBURNDALE | 01/01/2003 | |
6 | 132 | AVENTURA | 12/15/2003 | |
7 | 134 | AVON PARK | 01/01/2003 | |
8 | 141 | BAL HARBOUR | 01/01/2003 | |
9 | 148 | BARTOW | 01/01/2003 | |
10 | 151 | BAY HARBOR ISLANDS | 01/01/2003 | |
11 | 167 | BELLEAIR | 01/01/2003 | |
12 | 169 | BELLEVIEW | 01/01/2003 | |
13 | 183 | BOCA RATON | 01/01/2003 | |
14 | 191 | BOYNTON BEACH | 01/01/2003 | |
15 | 192 | BRADENTON | 01/01/2003 | |
16 | 203 | BROOKSVILLE | 01/01/2003 | |
17 | 222 | CAPE CORAL | 01/01/2003 | |
18 | 229 | CASSELBERRY | 01/01/2003 | |
19 | 251 | CLEARWATER | 01/01/2003 | |
20 | 253 | CLERMONT | 01/01/2003 | |
21 | 257 | COCOA | 01/01/2003 | |
22 | 258 | COCOA BEACH | 01/01/2003 | |
23 | 265 | COOPER CITY | 01/01/2003 | |
24 | 268 | CORAL GABLES | 01/01/2003 | |
25 | 270 | CORAL SPRINGS | 01/01/2003 | |
Participation prior to an Eff. Date of 1/1/2003 will default to this date.