Communications Services Tax Rate Table

This table provides current Communications Services Tax (CST) rates for all taxing jurisdictions within the state. You can view or download and save all information. The default sort is alphabetical by county name and then jurisdiction name within the county. To sort alphabetically by jurisdiction name only, click twice on "county" in the header row. This information is subject to change. Learn more about Communications Services Tax.

Showing 1 to 25 of 481 entries.
#
1UNINCORPORATED ALACHUA000000000ALACHUA0016.900 %0.800 %7.700 %01/01/2023
2ALACHUA002403070ALACHUA0015.220 %0.800 %6.020 %01/01/2023
3ARCHER002403109ALACHUA0015.220 %0.800 %6.020 %01/01/2023
4GAINESVILLE002403676ALACHUA0015.570 %0.800 %6.370 %01/01/2023
5HAWTHORNE002404666ALACHUA0015.220 %0.800 %6.020 %01/01/2023
6HIGH SPRINGS002404697ALACHUA0015.220 %0.800 %6.020 %01/01/2023
7LA CROSSE002405962ALACHUA0013.420 %0.800 %4.220 %01/01/2023
8MICANOPY002406153ALACHUA0015.100 %0.800 %5.900 %01/01/2023
9NEWBERRY002404370ALACHUA0015.220 %0.800 %6.020 %01/01/2023
10WALDO002405660ALACHUA0015.220 %0.800 %6.020 %01/01/2023
11UNINCORPORATED BAKER000000000BAKER0031.840 %0.500 %2.340 %01/01/2008
12GLEN ST MARY002406577BAKER0035.300 %0.500 %5.800 %10/01/2002
13MACCLENNY002404984BAKER0036.020 %0.500 %6.520 %10/01/2002
14UNINCORPORATED BAY000000000BAY0051.840 %0.500 %2.340 %01/01/2017
15CALLAWAY002403971BAY0055.220 %0.500 %5.720 %01/01/2017
16LYNN HAVEN002404981BAY0055.220 %0.500 %5.720 %01/01/2017
17MEXICO BEACH002404246BAY0052.880 %0.500 %3.380 %01/01/2017
18PANAMA CITY002404468BAY0055.220 %0.500 %5.720 %01/01/2017
19PANAMA CITY BEACH002404469BAY0055.220 %0.500 %5.720 %01/01/2017
20PARKER002404479BAY0055.220 %0.500 %5.720 %01/01/2017
21SPRINGFIELD002405513BAY0055.220 %0.500 %5.720 %01/01/2017
22UNINCORPORATED BRADFORD000000000BRADFORD0070.640 %0.600 %1.240 %10/01/2002
23BROOKER002405327BRADFORD0073.000 %0.600 %3.600 %10/01/2002
24HAMPTON002403791BRADFORD0072.200 %0.600 %2.800 %10/01/2002
25LAWTEY002404898BRADFORD0071.100 %0.600 %1.700 %10/01/2002
1
Page of 20