Semi-Annual Master Address List Build
8/23/2023
Notice: Due to required maintenance, some functions in the PointMatch Address/Jurisdictional system will not be available from 5:00 PM EST, Sunday, September 3, 2023 through 8:00 AM EST, Tuesday, October 3, 2023. Any projects submitted will be denied unless prior authorization was received from the Local Government Unit.
We apologize for any inconvenience this may cause.
Florida Fire Codes
This page provides the 3-digit fire codes for all municipal and special fire control
districts in Florida currently participating in the local insurance premium tax
associated with a Firefighters' Pension Trust Fund. You can view or download and
save all information.
#
| | | | | |
1 | 015 | BOCA GRANDE FCD | | 01/01/2003 | |
2 | 017 | BONITA SPRINGS FCD | | 01/01/2003 | |
3 | 021 | DESTIN FCD | | 01/01/2003 | |
4 | 023 | EAST LAKE TARPON FCD | | 01/01/2003 | |
5 | 024 | GREATER NAPLES FCD | | 01/01/2003 | |
6 | 025 | EAST NICEVILLE FCD | | 10/01/2006 | |
7 | 027 | ENGLEWOOD FCD | | 01/01/2003 | |
8 | 029 | ESTERO FCD | | 01/01/2003 | |
9 | 033 | HOLLEY-NAVARRE FCD | | 10/23/2006 | |
10 | 043 | MIDWAY FCD | | 01/01/2003 | |
11 | 047 | NORTH BAY FCD | | 01/01/2003 | |
12 | 050 | NORTH COLLIER FCD | | 01/01/2003 | |
13 | 053 | NORTH RIVER FCD | | 01/01/2003 | |
14 | 055 | OCEAN CITY-WRIGHT FCD | | 10/07/2004 | |
15 | 057 | OKALOOSA ISLAND FCD | | 01/01/2003 | |
16 | 059 | PACE FIRE RESCUE DISTRICT | | 10/30/2019 | |
17 | 060 | PALM HARBOR FCD | | 01/01/2003 | |
18 | 064 | SAN CARLOS PARK FCD | | 01/01/2003 | |
19 | 067 | SOUTH WALTON FCD | | 01/01/2003 | |
20 | 069 | SOUTHERN MANATEE FCD | | 01/01/2003 | |
21 | 073 | ST LUCIE FCD | | 01/01/2003 | |
22 | 094 | WEST MANATEE FCD | | 01/01/2003 | |
23 | 118 | APOPKA | ORANGE | 01/01/2003 | |
24 | 119 | ARCADIA | DESOTO | 01/01/2003 | |
25 | 128 | ATLANTIC BEACH | DUVAL | 01/01/2003 | |
Participation prior to an Eff. Date of 1/1/2003 will default to this date.